Crop Recommendations » Broccoli
Weed ManagementNorth Carolina Agricultural Chemicals Manual |
Herbicide Use Patterns in Broccoli
| Active Ingredient | Trade Name(s) | Broccoli Registrations |
| Preplant or Preemergence | ||
| Bensulide | Prefar | PP, PRE |
| Clomazone | Command | ** |
| Glyphosate | Roundup, various generics | PP, PRE |
| Oxyfluorfen | Goal, GoalTender, Galigan | PRE-T |
| Paraquat | Gramoxone Max and others | PP, PRE-T |
| Trifluralin | Treflan, other generics | PPI |
| Postemergence | ||
| Clethodim | Select and others | POST |
| Clopyralid | Stinger. Clopyr AG | POST |
| DCPA | Dacthal | POSTa |
| Glyphosate | Roundup Weather Max | RM |
| Napropamide | Devrinol | POSTa |
| Sethoxydim | Poast | POST |
PP = Preplant to soil surface or emerged weeds
PPI = Preplant incorporated
PRE = Preemergence of crop
PRE-T = Soil applied prior to transplant
POST = Postemergence to crop and weeds
POSTa = Applied directly over transplants
RM = Shielded or hooded to row middles
** = Not registered for use.
Always read and understand the entire label prior to using any herbicide